Student Resources
Find the information you are seeking here.
The estimate provided using this calculator does not represent a final determination, or actual award, of financial assistance, or a final net price; it is an estimate based on current tuition rates only. The estimate shall not be binding on the institution and is provided for convenience only.
Use this form to calculate the tuition for your desired courses. For mentoring fees, add $140 per 10 hours.
Academic Calendar
Fall Semester
May 2, 2025 | First Day of Early Registration for Fall 2025 classes |
July 5, 2025 | First Day of Open Registration for Fall 2025 classes |
August 6, 2025 | Last Day of Open Registration for Fall 2025 classes |
August 20, 2025 | School of Theology evening classes begin |
August 25, 2025 | Seminary and daytime classes begin |
September 1, 2025 | Labor Day – no evening classes (daytime classes in session) |
September 2, 2025 | First day of Early Registration for Spring 2026 classes |
September 5, 2025 | Last Day to Withdraw Without a Grade of ‘W’ |
October 13, 2025 | Columbus Day – Classes in Session |
October 20-25, 2024 | Mid-Semester Break – no classes |
November 1, 2025 | All Saints Day – Classes in Session |
November 3, 2025 | First Day of Open Registration for Spring 2026 classes |
November 26-29, 2025 | Thanksgiving Break – No Classes |
December 8, 2025 | Immaculate Conception – no day classes or exams (evening classes in session) |
December 8-13, 2025 | Final Week of Classes and Exams |
December 12, 2025 | Last Day of Open Registration for Spring 2026 Classes |
Spring Semester
September 2, 2025 | First Day of Early Registration for Spring 2026 classes |
November 3, 2025 | First Day of Open Registration for Spring 2026 classes |
December 12, 2025 | Last Day of Open Registration for Spring 2026 classes |
January 5, 2026 | Classes begin |
January 16, 2026 | Last Day to Withdraw Without a Grade of ‘W’ |
January 19, 2026 | Martin Luther King, Jr. Day – Classes in Session |
January 22-23, 2026 | March for Life/Seminary Days of Recollection – No Day Classes |
February 16, 2026 | Presidents’ Day – Classes in Session |
March 2-7, 2026 | Mid-Semester Break – no classes |
March 11, 2026 | Orientation to MA Research Seminar |
March 13, 2026 | May 2026 Graduation Applications Due |
March 20, 2026 | MAB/MACS/MAT Comprehensive Exams |
March 30-April 3, 2026 | Holy Week and Octave of Easter – No Classes |
April 4, 2026 | Spring Semester Classes Resume |
May 4-8, 2026 | Final Week of Classes and Exams |
May 9, 2026 | Graduation |
Graduation and Commencement Exercises
Spring 2025 Commencement exercises will be held Saturday, May 10, 2025, at 2 p.m. in the Chapel of St. Gregory the Great. Students who expect to complete their academic and formation requirements before this time are invited to apply for graduation using the Graduation Application form. Students with questions regarding their progress and expected program completion should contact their advisor.
Spring 2025 Graduation Applications must be received by Friday, March 14, 2025. In order to meet deadlines for rentals, printing and programming, MTSM must start graduation planning immediately after this date. As such, late Graduation Applications cannot be accepted.
Applications can be mailed to MTSM or sent as an attachment to registrar@mtsm.org. Payment can be made by check or online. To pay online, first submit your application to the registrar. An invoice will be generated on your Populi account after your graduation application is received. Please note that the online payment must be made before March 13 in order for your application to be accepted.
All Master’s degree candidates are required to rent academic apparel through MTSM if they wish to attend the commencement exercises. Certificate candidates do not wear academic apparel (i.e. graduation cap and gown), so no rental is needed to attend.
More information about the schedule and programming will be communicated to graduation candidates in April.
For questions, contact the Office of the Registrar.